
Race Face 29" Turbine SL Alloy Wheel Set
Race Face 29" Turbine SL Alloy Wheel Set
When you're flying down an aggressive XC line, you don't really have time to think about which is more important in a wheel: being strong or being lightweight. Conveniently, the Turbine SL is both. Built to tame any trail.
Specs:
| Color | Black |
| Includes | 5 extra spokes included with rear wheels |
| Material | Aluminum 6069 |
| Nipples | Black alloy nipples |
| Ext Rim Width | 28 mm |
| Int Rim Width | 25 mm |
| Spoke Butting | 2.0/1.65/2.0 |
| Spoke Count | 28 |
| Spoke Head Type | Straight pull |
| Spoke Lacing | 3X |
| Spoke Offset | 3 mm |
| Tubeless | Tubeless ready |
| Weight | 1635 g (29") |
| Weight Conditions | Wheelset |
| Spoke Length Front & Rear | 303mm |
Original: $880.10
-65%$880.10
$308.03More Images


Race Face 29" Turbine SL Alloy Wheel Set
Race Face 29" Turbine SL Alloy Wheel Set
When you're flying down an aggressive XC line, you don't really have time to think about which is more important in a wheel: being strong or being lightweight. Conveniently, the Turbine SL is both. Built to tame any trail.
Specs:
| Color | Black |
| Includes | 5 extra spokes included with rear wheels |
| Material | Aluminum 6069 |
| Nipples | Black alloy nipples |
| Ext Rim Width | 28 mm |
| Int Rim Width | 25 mm |
| Spoke Butting | 2.0/1.65/2.0 |
| Spoke Count | 28 |
| Spoke Head Type | Straight pull |
| Spoke Lacing | 3X |
| Spoke Offset | 3 mm |
| Tubeless | Tubeless ready |
| Weight | 1635 g (29") |
| Weight Conditions | Wheelset |
| Spoke Length Front & Rear | 303mm |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Race Face 29" Turbine SL Alloy Wheel Set
When you're flying down an aggressive XC line, you don't really have time to think about which is more important in a wheel: being strong or being lightweight. Conveniently, the Turbine SL is both. Built to tame any trail.
Specs:
| Color | Black |
| Includes | 5 extra spokes included with rear wheels |
| Material | Aluminum 6069 |
| Nipples | Black alloy nipples |
| Ext Rim Width | 28 mm |
| Int Rim Width | 25 mm |
| Spoke Butting | 2.0/1.65/2.0 |
| Spoke Count | 28 |
| Spoke Head Type | Straight pull |
| Spoke Lacing | 3X |
| Spoke Offset | 3 mm |
| Tubeless | Tubeless ready |
| Weight | 1635 g (29") |
| Weight Conditions | Wheelset |
| Spoke Length Front & Rear | 303mm |


















