
Liv Allure E+ 2 Comfort Electric Bike 2026
Liv Allure E+ 2 Comfort Electric Bike 2026
The Liv Allure E+ is the perfect e-Bike for those who want a smarter, safer and more effortless solution to getting around town.
Built for Comfort
Keeping things smooth and steady, the front suspension absorbs bumps and roughness. Wider tires add extra cushioning and stability, so you can ride with confidence across city streets or uneven paths. And with the convenience of a dropper seat post on the Allure E+ 0 and Allure E+ 1, dismounting feels effortless, whether you’re stopping at traffic lights or hopping on and off.
Reliable and Versatile
Powered by the SyncDrive Sport 2 motor, it delivers 75Nm of torque for smooth acceleration and reliable power wherever you ride, whether it’s tackling hills, exploring pathways, or venturing further on open roads. Practicality comes built-in with the MIK rear rack, perfect for groceries or adding a child seat. Additionally, the Allure E+ 0 and Allure E+ 1, feature a sturdy front rack for extra carrying capacity.
Smart Safety
The Allure E+ makes every journey not only easier—but safer, too. The RideControl App provides access to smart features like E-Lock and Apple Find My, allowing you to lock your bike remotely and track its location. Compatible with the Aegis Tire Checker for real-time tire pressure monitoring, and the Aegis Radar that alerts you to blind spots and vehicles approaching from behind. *Aegis Tire Checker and Aegis Radar sold separately.
SPECIFICATIONS
| Sizes | XS, S, M |
| Colour | Ocean Twilight |
| Frame | ALUXX-grade aluminum, 1.125" - 1.5" head tube, integrated KSA40 kickstand mount |
| Fork | SR Suntour NVX32 coil spring, 29", 63mm, 15x100mm AH thru-axle |
| Shock | N/A |
| Handlebar | Giant Contour GT, cable integrated, 31.8mm |
| Grips | Liv Comfort Ergo Microtech Plus lock-on |
| Stem | alloy angle adjustable |
| Seatpost | Suspension 2-bolt micro-adjustable, 30.9mm |
| Saddle | Selle Royal Lift |
| Pedals | platform |
| Shifters | Shimano CUES, 1x9 |
| Front Der. | N/A |
| Rear Der. | Shimano CUES RD-U4020 |
| Brakes | Tektro HD-M281, hydraulic Tektro TR-52 rotors, [F] 180mm [R] 160mm |
| Brake Levers | Tektro HD-M281 |
| Cassette | Shimano CUES, 9-speed, 11-36 |
| Chain | KMC eGlide NP/GY, e-bike optimized |
| Crankset | forged alloy, 38t |
| Bottom Bracket | N/A |
| Rims | Liv GX03V, alloy, 700c |
| Hubs | Giant eTracker, [F] 100x15mm thru-axle, [R] 135mm QR |
| Spokes | stainless |
| Tires | Maxxis MetroPass 4-Season, 28x2.2", EXO, e50, 60TPI, wire bead |
| Extras |
ABUS Xplus battery lock |
| Motor | SyncDrive Sport2, 75Nm, powered by Yamaha |
| Controls | RideControl Dash 2, full color LCD screen, 5 power levels plus Smart Assist auto mode, USB-C (10W) charge port |
| Display | RideControl Dash 2, full color LCD screen |
| Battery | EnergyPak Smart 430Wh, alloy casing with highest safety standard (EN50604), CO2 neutral production EnergyPak Plus 200Wh range extender compatible |
| Charger | EnergyPak 4A smart charger compact |
*specifications subject to change
Original: $3,114.08
-65%$3,114.08
$1,089.93More Images




Liv Allure E+ 2 Comfort Electric Bike 2026
Liv Allure E+ 2 Comfort Electric Bike 2026
The Liv Allure E+ is the perfect e-Bike for those who want a smarter, safer and more effortless solution to getting around town.
Built for Comfort
Keeping things smooth and steady, the front suspension absorbs bumps and roughness. Wider tires add extra cushioning and stability, so you can ride with confidence across city streets or uneven paths. And with the convenience of a dropper seat post on the Allure E+ 0 and Allure E+ 1, dismounting feels effortless, whether you’re stopping at traffic lights or hopping on and off.
Reliable and Versatile
Powered by the SyncDrive Sport 2 motor, it delivers 75Nm of torque for smooth acceleration and reliable power wherever you ride, whether it’s tackling hills, exploring pathways, or venturing further on open roads. Practicality comes built-in with the MIK rear rack, perfect for groceries or adding a child seat. Additionally, the Allure E+ 0 and Allure E+ 1, feature a sturdy front rack for extra carrying capacity.
Smart Safety
The Allure E+ makes every journey not only easier—but safer, too. The RideControl App provides access to smart features like E-Lock and Apple Find My, allowing you to lock your bike remotely and track its location. Compatible with the Aegis Tire Checker for real-time tire pressure monitoring, and the Aegis Radar that alerts you to blind spots and vehicles approaching from behind. *Aegis Tire Checker and Aegis Radar sold separately.
SPECIFICATIONS
| Sizes | XS, S, M |
| Colour | Ocean Twilight |
| Frame | ALUXX-grade aluminum, 1.125" - 1.5" head tube, integrated KSA40 kickstand mount |
| Fork | SR Suntour NVX32 coil spring, 29", 63mm, 15x100mm AH thru-axle |
| Shock | N/A |
| Handlebar | Giant Contour GT, cable integrated, 31.8mm |
| Grips | Liv Comfort Ergo Microtech Plus lock-on |
| Stem | alloy angle adjustable |
| Seatpost | Suspension 2-bolt micro-adjustable, 30.9mm |
| Saddle | Selle Royal Lift |
| Pedals | platform |
| Shifters | Shimano CUES, 1x9 |
| Front Der. | N/A |
| Rear Der. | Shimano CUES RD-U4020 |
| Brakes | Tektro HD-M281, hydraulic Tektro TR-52 rotors, [F] 180mm [R] 160mm |
| Brake Levers | Tektro HD-M281 |
| Cassette | Shimano CUES, 9-speed, 11-36 |
| Chain | KMC eGlide NP/GY, e-bike optimized |
| Crankset | forged alloy, 38t |
| Bottom Bracket | N/A |
| Rims | Liv GX03V, alloy, 700c |
| Hubs | Giant eTracker, [F] 100x15mm thru-axle, [R] 135mm QR |
| Spokes | stainless |
| Tires | Maxxis MetroPass 4-Season, 28x2.2", EXO, e50, 60TPI, wire bead |
| Extras |
ABUS Xplus battery lock |
| Motor | SyncDrive Sport2, 75Nm, powered by Yamaha |
| Controls | RideControl Dash 2, full color LCD screen, 5 power levels plus Smart Assist auto mode, USB-C (10W) charge port |
| Display | RideControl Dash 2, full color LCD screen |
| Battery | EnergyPak Smart 430Wh, alloy casing with highest safety standard (EN50604), CO2 neutral production EnergyPak Plus 200Wh range extender compatible |
| Charger | EnergyPak 4A smart charger compact |
*specifications subject to change
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Liv Allure E+ 2 Comfort Electric Bike 2026
The Liv Allure E+ is the perfect e-Bike for those who want a smarter, safer and more effortless solution to getting around town.
Built for Comfort
Keeping things smooth and steady, the front suspension absorbs bumps and roughness. Wider tires add extra cushioning and stability, so you can ride with confidence across city streets or uneven paths. And with the convenience of a dropper seat post on the Allure E+ 0 and Allure E+ 1, dismounting feels effortless, whether you’re stopping at traffic lights or hopping on and off.
Reliable and Versatile
Powered by the SyncDrive Sport 2 motor, it delivers 75Nm of torque for smooth acceleration and reliable power wherever you ride, whether it’s tackling hills, exploring pathways, or venturing further on open roads. Practicality comes built-in with the MIK rear rack, perfect for groceries or adding a child seat. Additionally, the Allure E+ 0 and Allure E+ 1, feature a sturdy front rack for extra carrying capacity.
Smart Safety
The Allure E+ makes every journey not only easier—but safer, too. The RideControl App provides access to smart features like E-Lock and Apple Find My, allowing you to lock your bike remotely and track its location. Compatible with the Aegis Tire Checker for real-time tire pressure monitoring, and the Aegis Radar that alerts you to blind spots and vehicles approaching from behind. *Aegis Tire Checker and Aegis Radar sold separately.
SPECIFICATIONS
| Sizes | XS, S, M |
| Colour | Ocean Twilight |
| Frame | ALUXX-grade aluminum, 1.125" - 1.5" head tube, integrated KSA40 kickstand mount |
| Fork | SR Suntour NVX32 coil spring, 29", 63mm, 15x100mm AH thru-axle |
| Shock | N/A |
| Handlebar | Giant Contour GT, cable integrated, 31.8mm |
| Grips | Liv Comfort Ergo Microtech Plus lock-on |
| Stem | alloy angle adjustable |
| Seatpost | Suspension 2-bolt micro-adjustable, 30.9mm |
| Saddle | Selle Royal Lift |
| Pedals | platform |
| Shifters | Shimano CUES, 1x9 |
| Front Der. | N/A |
| Rear Der. | Shimano CUES RD-U4020 |
| Brakes | Tektro HD-M281, hydraulic Tektro TR-52 rotors, [F] 180mm [R] 160mm |
| Brake Levers | Tektro HD-M281 |
| Cassette | Shimano CUES, 9-speed, 11-36 |
| Chain | KMC eGlide NP/GY, e-bike optimized |
| Crankset | forged alloy, 38t |
| Bottom Bracket | N/A |
| Rims | Liv GX03V, alloy, 700c |
| Hubs | Giant eTracker, [F] 100x15mm thru-axle, [R] 135mm QR |
| Spokes | stainless |
| Tires | Maxxis MetroPass 4-Season, 28x2.2", EXO, e50, 60TPI, wire bead |
| Extras |
ABUS Xplus battery lock |
| Motor | SyncDrive Sport2, 75Nm, powered by Yamaha |
| Controls | RideControl Dash 2, full color LCD screen, 5 power levels plus Smart Assist auto mode, USB-C (10W) charge port |
| Display | RideControl Dash 2, full color LCD screen |
| Battery | EnergyPak Smart 430Wh, alloy casing with highest safety standard (EN50604), CO2 neutral production EnergyPak Plus 200Wh range extender compatible |
| Charger | EnergyPak 4A smart charger compact |
*specifications subject to change


















